
|
Model |
Capacity |
Division |
Counts |
Size |
Weight |
|||
| E | F | G | H | |||||
| OCS-1-XS2H | 1000kg | 0.5kg | 2000 | 55 | 65 | 30 | 580 | 36 |
| OCS-2-XS2H | 2000kg | 1kg | 2000 | 55 | 65 | 30 | 580 | 36 |
| OCS-3-XS2H | 3000kg | 1kg | 3000 | 75 | 85 | 45 | 690 | 45 |
| OCS-5-XS2H | 5000kg | 2kg | 2500 | 90 | 106 | 48 | 760 | 55 |
| OCS-10-XS2H | 10000kg | 5kg | 2000 | 160 | 230 | 70 | 1080 | 120 |
| OCS-15-XS2H | 15000kg | 5kg | 3000 | 160 | 230 | 70 | 1080 | 120 |
| OCS-20-XS2H | 20000kg | 10kg | 2000 | 180 | 230 | 100 | 1260 | 180 |
| OCS-30-XS2H | 30000kg | 10kg | 3000 | 210 | 260 | 105 | 1380 | 280 |
Features & Specifications:
1. Steel shell
2. Special design for high temperature casting industry(<1600oC)
3. Anti-magnetic field, especially suit to high temperature and strong magnetic field casting environment
4. Accuracy class: OIML
5. Reading stable time: 5-10 seconds
6. Ultimate safety factor: 5
7. Maximum safety overload: 125% scale capacity
8. Minimum safety distance between the crane scale and the surface of hot steel liquide: 1000oC/1.5m, 1200oC/1.6m, 1400oC/1.8m, 1600oC/2.0m
9. Effective wireless transmission distance>100m
10. Sealed and maintenance-free rechargable batteries of 12V/7Ah (>=10t, for scale) or 12V/3.3Ah (<10t, for scale)and 6V/5Ah (for instrument)
